CVT, LVT, and RVT Salary: How Certification Impacts Vet Tech Pay
Certification is the single most impactful salary lever for vet techs. Non-credentialed techs earn about $40,460. Credentialed techs earn $45,980. VTS specialists reach $54,260. Here is the full breakdown.
Certification Salary Impact
Non-credentialed
$40,460
$19.45/hr
-12%Working as a vet tech without passing the VTNE or obtaining state licensure. Some states allow this under veterinarian supervision, others do not.
CVT/LVT/RVT
$45,980
$22.11/hr
BaselineState-credentialed veterinary technician. Passed the VTNE and holds active state license. This is the standard benchmark for vet tech salary data.
VTS Specialist
$54,260
$26.09/hr
+18%Veterinary Technician Specialist certification through a NAVTA-recognized academy. Requires 3-6 years of specialty experience plus examination.
CVT vs LVT vs RVT: What is the Difference?
These are the same credential with different state-specific names. All require graduating from an AVMA-accredited program and passing the VTNE. The scope of practice is identical. The title varies by state law:
CVT
Certified Veterinary Technician
36
states use this title
LVT
Licensed Veterinary Technician
6
states use this title
RVT
Registered Veterinary Technician
8
states use this title
State Credential Requirements
| State↑ | Title | Exam Required | CE Hours | Renewal |
|---|---|---|---|---|
| Alabama | LVT | VTNE | 16/year | Annual |
| Alaska | CVT | VTNE | 24/2 years | Biennial |
| Arizona | CVT | VTNE | 12/year | Annual |
| Arkansas | CVT | VTNE | 10/year | Annual |
| California | RVT | VTNE + state exam | 20/2 years | Biennial |
| Colorado | CVT | VTNE | 16/2 years | Biennial |
| Connecticut | CVT | VTNE | 10/year | Annual |
| Delaware | CVT | VTNE | 12/year | Annual |
| Florida | CVT | VTNE | 20/2 years | Biennial |
| Georgia | RVT | VTNE | 10/year | Annual |
| Hawaii | CVT | VTNE | 12/year | Annual |
| Idaho | CVT | VTNE | 12/year | Annual |
| Illinois | CVT | VTNE | 24/2 years | Biennial |
| Indiana | RVT | VTNE | 20/2 years | Biennial |
| Iowa | CVT | VTNE | 20/2 years | Biennial |
| Kansas | RVT | VTNE | 16/year | Annual |
| Kentucky | CVT | VTNE | 10/year | Annual |
| Louisiana | RVT | VTNE | 10/year | Annual |
| Maine | CVT | VTNE | 20/2 years | Biennial |
| Maryland | CVT | VTNE | 18/2 years | Biennial |
| Massachusetts | CVT | VTNE | 12/year | Annual |
| Michigan | LVT | VTNE | 20/2 years | Biennial |
| Minnesota | CVT | VTNE | 16/year | Annual |
| Mississippi | RVT | VTNE | 10/year | Annual |
| Missouri | RVT | VTNE | 15/year | Annual |
| Montana | CVT | VTNE | 10/year | Annual |
| Nebraska | CVT | VTNE | 16/2 years | Biennial |
| Nevada | CVT | VTNE | 10/year | Annual |
| New Hampshire | CVT | VTNE | 12/year | Annual |
| New Jersey | CVT | VTNE | 20/2 years | Biennial |
| New Mexico | CVT | VTNE | 12/year | Annual |
| New York | LVT | VTNE + state exam | 12/year | Annual |
| North Carolina | CVT | VTNE | 10/year | Annual |
| North Dakota | CVT | VTNE | 16/2 years | Biennial |
| Ohio | RVT | VTNE | 20/2 years | Biennial |
| Oklahoma | CVT | VTNE | 16/year | Annual |
| Oregon | CVT | VTNE + state exam | 24/2 years | Biennial |
| Pennsylvania | CVT | VTNE | 16/2 years | Biennial |
| Rhode Island | CVT | VTNE | 10/year | Annual |
| South Carolina | CVT | VTNE | 12/year | Annual |
| South Dakota | CVT | VTNE | 10/year | Annual |
| Tennessee | CVT | VTNE | 16/year | Annual |
| Texas | LVT | VTNE | 20/2 years | Biennial |
| Utah | CVT | VTNE | 12/year | Annual |
| Vermont | CVT | VTNE | 16/2 years | Biennial |
| Virginia | LVT | VTNE + state exam | 24/2 years | Biennial |
| Washington | LVT | VTNE + state exam | 20/2 years | Biennial |
| West Virginia | CVT | VTNE | 10/year | Annual |
| Wisconsin | CVT | VTNE | 30/2 years | Biennial |
| Wyoming | CVT | VTNE | 12/year | Annual |
Is Vet Tech Certification Worth It? ROI Analysis
Investment
Return
Bottom line: Certification pays for itself in 2-5 years depending on education costs. A $20,000 associate degree investment yields approximately $55,200 in additional earnings over 10 years from the CVT/LVT/RVT credential alone. Adding a VTS specialty certification doubles that premium.
VTS Specialty Certification Premiums
Anesthesia
$55,980
+28%VTS-AA
Surgery
$54,640
+25%VTS-Surgery
Emergency and Critical Care
$53,360
+22%VTS-ECC
Dental
$50,260
+15%VTS-Dentistry
Internal Medicine
$48,920
+12%VTS-IM
Exotic/Zoo Medicine
$48,760
+11%VTS-Zoo
Research/Laboratory Animal
$47,220
+8%LATG
VTNE Exam Overview
150
Questions
3 hours
Duration
$350
Fee
~70%
Pass Rate
The Veterinary Technician National Examination is a computer-based exam covering pharmacy, surgical nursing, laboratory procedures, anesthesia, emergency medicine, animal care and nursing, diagnostics, and communication. It is administered through the American Association of Veterinary State Boards (AAVSB) at Prometric testing centers nationwide.