CVT, LVT, RVT: how the credential moves your pay.
Credentialing is the single biggest dial on vet tech salary. Non-credentialed staff cluster around $40,460. Credentialed CVT/LVT/RVT techs hit the BLS median of $45,980. VTS specialists average $54,260. Below: the three tiers, the 50-state title map, exam details, and ROI math.
Non-credentialed
$40,460
$19.45/hr
-12%Working as a vet tech without passing the VTNE or holding state licensure. Permitted in some states under direct DVM supervision; banned outright in others.
CVT / LVT / RVT
$45,980
$22.11/hr
BaselineState-credentialed vet tech. AVMA-accredited associate or bachelor's degree, passed VTNE, active state licence. The BLS median benchmark.
VTS specialist
$54,260
$26.09/hr
+18%Veterinary Technician Specialist via a NAVTA-recognised academy. Requires 3 to 6 years post-credential experience plus exam.
CVT vs LVT vs RVT
All three titles describe the same credential: AVMA-accredited program plus VTNE plus state licence. The scope of practice is identical. Only the legal name in your state's veterinary practice act differs.
CVT
Certified Veterinary Technician
36
states use this title
LVT
Licensed Veterinary Technician
6
states use this title
RVT
Registered Veterinary Technician
8
states use this title
State credential requirements
| State↑ | Title | Exam | CE hours | Renewal |
|---|---|---|---|---|
| Alabama | LVT | VTNE | 16/year | Annual |
| Alaska | CVT | VTNE | 24/2 years | Biennial |
| Arizona | CVT | VTNE | 12/year | Annual |
| Arkansas | CVT | VTNE | 10/year | Annual |
| California | RVT | VTNE + state exam | 20/2 years | Biennial |
| Colorado | CVT | VTNE | 16/2 years | Biennial |
| Connecticut | CVT | VTNE | 10/year | Annual |
| Delaware | CVT | VTNE | 12/year | Annual |
| Florida | CVT | VTNE | 20/2 years | Biennial |
| Georgia | RVT | VTNE | 10/year | Annual |
| Hawaii | CVT | VTNE | 12/year | Annual |
| Idaho | CVT | VTNE | 12/year | Annual |
| Illinois | CVT | VTNE | 24/2 years | Biennial |
| Indiana | RVT | VTNE | 20/2 years | Biennial |
| Iowa | CVT | VTNE | 20/2 years | Biennial |
| Kansas | RVT | VTNE | 16/year | Annual |
| Kentucky | CVT | VTNE | 10/year | Annual |
| Louisiana | RVT | VTNE | 10/year | Annual |
| Maine | CVT | VTNE | 20/2 years | Biennial |
| Maryland | CVT | VTNE | 18/2 years | Biennial |
| Massachusetts | CVT | VTNE | 12/year | Annual |
| Michigan | LVT | VTNE | 20/2 years | Biennial |
| Minnesota | CVT | VTNE | 16/year | Annual |
| Mississippi | RVT | VTNE | 10/year | Annual |
| Missouri | RVT | VTNE | 15/year | Annual |
| Montana | CVT | VTNE | 10/year | Annual |
| Nebraska | CVT | VTNE | 16/2 years | Biennial |
| Nevada | CVT | VTNE | 10/year | Annual |
| New Hampshire | CVT | VTNE | 12/year | Annual |
| New Jersey | CVT | VTNE | 20/2 years | Biennial |
| New Mexico | CVT | VTNE | 12/year | Annual |
| New York | LVT | VTNE + state exam | 12/year | Annual |
| North Carolina | CVT | VTNE | 10/year | Annual |
| North Dakota | CVT | VTNE | 16/2 years | Biennial |
| Ohio | RVT | VTNE | 20/2 years | Biennial |
| Oklahoma | CVT | VTNE | 16/year | Annual |
| Oregon | CVT | VTNE + state exam | 24/2 years | Biennial |
| Pennsylvania | CVT | VTNE | 16/2 years | Biennial |
| Rhode Island | CVT | VTNE | 10/year | Annual |
| South Carolina | CVT | VTNE | 12/year | Annual |
| South Dakota | CVT | VTNE | 10/year | Annual |
| Tennessee | CVT | VTNE | 16/year | Annual |
| Texas | LVT | VTNE | 20/2 years | Biennial |
| Utah | CVT | VTNE | 12/year | Annual |
| Vermont | CVT | VTNE | 16/2 years | Biennial |
| Virginia | LVT | VTNE + state exam | 24/2 years | Biennial |
| Washington | LVT | VTNE + state exam | 20/2 years | Biennial |
| West Virginia | CVT | VTNE | 10/year | Annual |
| Wisconsin | CVT | VTNE | 30/2 years | Biennial |
| Wyoming | CVT | VTNE | 12/year | Annual |
Source: AAVSB state board reference, current as of April 2026.
Is credentialing worth it?
Investment
- Associate degree (2 years)$15,000 – $30,000
- VTNE exam fee$350
- State licence fee$50 – $200
- Continuing education$200 – $500/yr
Return
- Annual premium over non-credentialed+$5,520/yr
- Break-even on $20K education~3.6 years
- 10-year cumulative+$55,200
- 20-year cumulative (CVT only)+$110,400
- VTS layered on top+$8,280/yr
Bottom line: a $20,000 associate degree pays for itself in roughly 3 to 4 years and yields about $55K extra over a decade. Stack a VTS specialty on top and the premium roughly doubles.
VTS specialty premiums
Anesthesia
$55,980
+28%VTS-AA
Surgery
$54,640
+25%VTS-Surgery
Emergency and Critical Care
$53,360
+22%VTS-ECC
Dental
$50,260
+15%VTS-Dentistry
Internal Medicine
$48,920
+12%VTS-IM
Exotic/Zoo Medicine
$48,760
+11%VTS-Zoo
Research/Laboratory Animal
$47,220
+8%LATG
The credentialing exam at a glance
Questions
150
Duration
3 hrs
Fee
$350
Pass rate
~70%
The Veterinary Technician National Examination is a computer-based test administered through AAVSB at Prometric centres. Sections cover pharmacy, surgical nursing, lab procedures, anesthesia, emergency medicine, animal care, diagnostics, and communication. Six states layer an additional state-specific exam on top.
Credential exam deep dive
Plug your credential level into the salary estimator.